Sources
Every figure on this site comes from the documents below. Each entry links to the district's own page or document.
The Texas Education Agency (TEA) website can be slow to load. If a TEA link does not open right away, give it a minute or try again.
| Document | Description | Date | Link |
|---|---|---|---|
| 2026-27 Proposed Tax Rates | MISD Board agenda item for 2026-2027 proposed tax rates from 2026/08/10 board meeting agenda. | August 10, 2026 | Original |
| 2026-27 Adopted Tax Rates | MISD Board resolution adopting the 2026-2027 tax rates from 2026/08/10 board meeting agenda. | August 10, 2026 | Original |
| Bond Election Board Memo | November 3, 2026 Bond election MISD Board memo from 2026/08/10 board meeting agenda. | August 10, 2026 | Original |
| Bond Election Order | November 3, 2026 Bond election MISD Board Order R from 2026/08/10 board meeting agenda. | August 10, 2026 | Original |
| VATRE Election Order | November 3, 2026 VATRE election MISD Board VATRE Order from 2026/08/10 board meeting agenda. | August 10, 2026 | Original |
| VATRE Election Board Memo | November 3, 2026 VATRE election MISD Board memo from 2026/08/10 board meeting agenda. | August 10, 2026 | Original |
| Election Timeline | November 3, 2026 VATRE and Bond election timeline from 2026/08/10 board meeting agenda. | August 10, 2026 | Original |
| August 10, 2026 Board Meeting Minutes | MISD Board minutes for 2026/08/10 meeting. | August 10, 2026 | Original |
| Notice of Public Hearing for Tax Rate | MISD Notice of Public Hearing on budget and tax rate for 2026/08/10 board meeting. Contains Form 50-280, Notice of Public Meeting to Discuss Budget and Proposed Tax Rate, and the Taxpayer Impact Statement. | August 10, 2026 | Original |
| Tax Rate Calculation Worksheet | MISD Tax Rate Calculation Worksheet submitted 20260811 (Comptroller Form 50-859). Posted on the Collin County Tax Assessor site. | Submitted August 11, 2026 | Original |
| Bond Program Report | MISD Board bond program report presented at 2026/09/14 board meeting. | August 2026 (presented September 14, 2026) | Original |
| McKinney ISD "Election 2026" mailer (printed, two sides) | Printed mailer from the district describing Props A-E, received by mail. Cited for the district's own wording. A copy, with the mailing barcode covered, is on this site. | Received September 25, 2026 | View copy |
| McKinney ISD board agenda, November 5, 2025 special meeting | Agenda item to approve the committee recommendation to repurpose three elementary schools, effective 2026-2027. | November 5, 2025 | Original |
| McKinney ISD memo: approval of recommendation to repurpose three elementary schools | Board memo attached to the November 5, 2025 agenda item. Does not name the schools. | November 5, 2025 | Original |
| McKinney ISD board minutes, November 5, 2025 special meeting | Minutes recording the vote to repurpose C.T. Eddins, Arthur H. McNeil, and Earl & Lottie Wolford Elementary schools. | November 5, 2025 | Original |
| McKinney ISD website: Election 2026 | District election home page and letter. Read October 5 and October 13, 2026; web pages can change. | Viewed October 13, 2026 | Original |
| McKinney ISD website: Election 2026 Financial Information (Your Tax Rate) | District tax rate page: rate comparison, compressed M&O rate, VATRE, median homestead estimate. Read October 5 and October 13, 2026. | Viewed October 13, 2026 | Original |
| McKinney ISD website: Prop A Explained | District page on Prop A. Read October 5 and October 13, 2026. | Viewed October 13, 2026 | Original |
| McKinney ISD website: Bond Propositions | District page describing Props B-E. Read October 5 and October 13, 2026. | Viewed October 13, 2026 | Original |
| McKinney ISD website: Election 2026 FAQ | District frequently asked questions. Read October 5 and October 13, 2026. | Viewed October 13, 2026 | Original |
| McKinney ISD website: Election 2026 Athletics | District page on athletics facilities and the election. Read October 5 and October 13, 2026. | Viewed October 13, 2026 | Original |
| McKinney ISD website: Board Announcement | Article "McKinney ISD Board Calls Bond and VATRE Election," dated August 11, 2026 (also published as district article 3065777). Read October 5, October 12 and October 13, 2026. | Viewed October 13, 2026 | Original |
| Collin County Elections: sample ballots | County page linking the official sample ballot for the November 3, 2026 joint election. Read October 5, 2026. | Viewed October 5, 2026 | Original |
| Collin County Elections: election notices | County page that posts McKinney ISD's notices of election with early voting dates and hours. Read October 5, 2026. | Viewed October 5, 2026 | Original |
| Collin County Elections: polling locations | County page for Election Day and early voting locations. | Viewed October 5, 2026 | Original |
| VATRE Notice | NOTICE OF VOTER-APPROVAL TAX RATE ELECTION. Reproduces the board's August 10, 2026 order, including Prop A's ballot language. | Order dated August 10, 2026 | Original |
| Bond Election Notice | NOTICE OF BOND ELECTION. Reproduces the board's August 10, 2026 bond election order, including the ballot language and voter information documents for Props B-E. | Order dated August 10, 2026 | Original |
| 2026 Efficiency Audit | MISD Efficiency Audit by Eide Bailly LLP. Cover dated June 30, 2026; the auditors' report is dated September 1, 2026. Reports 2024-25 data, with peer and state comparisons. | June 30, 2026 (auditors' report September 1, 2026) | Original |
| TEA District Snapshot 2025 | Texas Education Agency snapshot of MISD for 2025. | 2025 snapshot | Original |
| TEA District Snapshot 2024 | Texas Education Agency snapshot of MISD for 2024. | 2024 snapshot | Original |
| TEA District Snapshot 2023 | Texas Education Agency snapshot of MISD for 2023. | 2023 snapshot | Original |
| TEA District Snapshot 2022 | Texas Education Agency snapshot of MISD for 2022. | 2022 snapshot | Original |
| TEA District Snapshot 2021 | Texas Education Agency snapshot of MISD for 2021. | 2021 snapshot | Original |
| TEA District Snapshot 2020 | Texas Education Agency snapshot of MISD for 2020. | 2020 snapshot | Original |
| TEA District Snapshot 2019 | Texas Education Agency snapshot of MISD for 2019. | 2019 snapshot | Original |
| TEA District Snapshot 2018 | Texas Education Agency snapshot of MISD for 2018. | 2018 snapshot | Original |
| TEA Accountability Rating - Bennett Elementary - 2025 | TEA Accountability Rating Overall Summary, Bennett Elementary (campus 043907120), 2025. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - Bennett Elementary - 2024 | TEA Accountability Rating Overall Summary, Bennett Elementary (campus 043907120), 2024. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - Eddins Elementary - 2025 | TEA Accountability Rating Overall Summary, Eddins Elementary (campus 043907113), 2025. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - Eddins Elementary - 2024 | TEA Accountability Rating Overall Summary, Eddins Elementary (campus 043907113), 2024. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - McNeil Elementary - 2025 | TEA Accountability Rating Overall Summary, McNeil Elementary (campus 043907117), 2025. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - McNeil Elementary - 2024 | TEA Accountability Rating Overall Summary, McNeil Elementary (campus 043907117), 2024. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - Glen Oaks Elementary - 2025 | TEA Accountability Rating Overall Summary, Glen Oaks Elementary (campus 043907109), 2025. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - Glen Oaks Elementary - 2024 | TEA Accountability Rating Overall Summary, Glen Oaks Elementary (campus 043907109), 2024. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - Johnson Elementary - 2025 | TEA Accountability Rating Overall Summary, Johnson Elementary (campus 043907112), 2025. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - Johnson Elementary - 2024 | TEA Accountability Rating Overall Summary, Johnson Elementary (campus 043907112), 2024. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - McGowen Elementary - 2025 | TEA Accountability Rating Overall Summary, McGowen Elementary (campus 043907123), 2025. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - McGowen Elementary - 2024 | TEA Accountability Rating Overall Summary, McGowen Elementary (campus 043907123), 2024. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - Valley Creek Elementary - 2025 | TEA Accountability Rating Overall Summary, Valley Creek Elementary (campus 043907108), 2025. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - Valley Creek Elementary - 2024 | TEA Accountability Rating Overall Summary, Valley Creek Elementary (campus 043907108), 2024. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - Wolford Elementary - 2025 | TEA Accountability Rating Overall Summary, Wolford Elementary (campus 043907116), 2025. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - Wolford Elementary - 2024 | TEA Accountability Rating Overall Summary, Wolford Elementary (campus 043907116), 2024. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - Wilmeth Elementary - 2025 | TEA Accountability Rating Overall Summary, Wilmeth Elementary (campus 043907122), 2025. Released August 2025. | Released August 2025 | Original |
| TEA Accountability Rating - Wilmeth Elementary - 2024 | TEA Accountability Rating Overall Summary, Wilmeth Elementary (campus 043907122), 2024. Released August 2025. | Released August 2025 | Original |
| MISD Elementary School Zoning Map - 2026-2027 | MISD 2026-2027 Elementary School Zoning Map | Adopted December 15, 2025 | Original |
| MISD Elementary School Zoning Map - 2025-2026 | MISD 2025-2026 Elementary School Zoning Map | Updated March 2025 (as printed on the map) | Original |
| TEA 2025 Accountability Rating System page | Texas Education Agency page for the 2025 accountability system. Lists the 2025 accountability reports as available, dated August 15, 2025. Read October 12, 2026. | Viewed October 12, 2026 | Original |
| Texas Education Agency: Excess Local Revenue | TEA page on recapture (local revenue in excess of entitlement), with links to Texas Education Code Chapter 49. Read October 12, 2026. | Viewed October 12, 2026 | Original |
| Texas Education Code Chapter 49 | "Options for Local Revenue Levels in Excess of Entitlement," the statute on recapture. | Statute | Original |
Last updated: